<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yooakim &#187; NewsClip</title>
	<atom:link href="http://jwab.net/category/newsclip/feed/" rel="self" type="application/rss+xml" />
	<link>http://jwab.net</link>
	<description>Ett liv bland ettor och nollor</description>
	<lastBuildDate>Fri, 20 Jan 2012 06:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TDD/BDD as Architectural Tools &#124; James Kovacs</title>
		<link>http://jwab.net/2012/01/20/tddbdd-as-architectural-tools-james-kovacs/</link>
		<comments>http://jwab.net/2012/01/20/tddbdd-as-architectural-tools-james-kovacs/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:02:19 +0000</pubDate>
		<dc:creator>Joakim</dc:creator>
				<category><![CDATA[NewsClip]]></category>

		<guid isPermaLink="false">http://jwab.net/2012/01/20/tddbdd-as-architectural-tools-james-kovacs/</guid>
		<description><![CDATA[http://codebetter.com/jameskovacs/2012/01/19/tddbdd-as-architectural-tools/?u&#8230;;CodeBetter&#43;%28CodeBetter.Com%29]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div style="font-family: Calibri,sans-serif; font-size: 11pt;"><a href="http://codebetter.com/jameskovacs/2012/01/19/tddbdd-as-architectural-tools/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A&#43">http://codebetter.com/jameskovacs/2012/01/19/tddbdd-as-architectural-tools/?u&#8230;</a>;CodeBetter&#43;%28CodeBetter.Com%29 </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jwab.net/2012/01/20/tddbdd-as-architectural-tools-james-kovacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abusing the Microsoft Research&#8217;s Touch Mouse Sensor API SDK with a Console-based Heat-map &#8211; Scott Hanselman</title>
		<link>http://jwab.net/2012/01/20/abusing-the-microsoft-researchs-touch-mouse-sensor-api-sdk-with-a-console-based-heat-map-scott-hanselman/</link>
		<comments>http://jwab.net/2012/01/20/abusing-the-microsoft-researchs-touch-mouse-sensor-api-sdk-with-a-console-based-heat-map-scott-hanselman/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:00:29 +0000</pubDate>
		<dc:creator>Joakim</dc:creator>
				<category><![CDATA[NewsClip]]></category>

		<guid isPermaLink="false">http://jwab.net/2012/01/20/abusing-the-microsoft-researchs-touch-mouse-sensor-api-sdk-with-a-console-based-heat-map-scott-hanselman/</guid>
		<description><![CDATA[http://www.hanselman.com/blog/AbusingTheMicrosoftResearchsTouchMouseSensorAPI&#8230;]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div style="font-family: Calibri,sans-serif; font-size: 11pt;"><a href="http://www.hanselman.com/blog/AbusingTheMicrosoftResearchsTouchMouseSensorAPISDKWithAConsolebasedHeatmap.aspx">http://www.hanselman.com/blog/AbusingTheMicrosoftResearchsTouchMouseSensorAPI&#8230;</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jwab.net/2012/01/20/abusing-the-microsoft-researchs-touch-mouse-sensor-api-sdk-with-a-console-based-heat-map-scott-hanselman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Rant on the Future of Interaction Design</title>
		<link>http://jwab.net/2011/11/09/a-brief-rant-on-the-future-of-interaction-design/</link>
		<comments>http://jwab.net/2011/11/09/a-brief-rant-on-the-future-of-interaction-design/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:20:31 +0000</pubDate>
		<dc:creator>Joakim</dc:creator>
				<category><![CDATA[NewsClip]]></category>

		<guid isPermaLink="false">http://jwab.net/2011/11/09/a-brief-rant-on-the-future-of-interaction-design/</guid>
		<description><![CDATA[Well written &#160; http://worrydream.com/ABriefRantOnTheFutureOfInteractionDesign/]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div style="font-family: Calibri,sans-serif; font-size: 11pt;">Well written<br /> &nbsp; <a href="http://worrydream.com/ABriefRantOnTheFutureOfInteractionDesign/">http://worrydream.com/ABriefRantOnTheFutureOfInteractionDesign/</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jwab.net/2011/11/09/a-brief-rant-on-the-future-of-interaction-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The maker movement&#8217;s potential for education, jobs and innovation is growing &#8211; O&#8217;Reilly Radar</title>
		<link>http://jwab.net/2011/11/06/the-maker-movements-potential-for-education-jobs-and-innovation-is-growing-oreilly-radar/</link>
		<comments>http://jwab.net/2011/11/06/the-maker-movements-potential-for-education-jobs-and-innovation-is-growing-oreilly-radar/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 08:59:50 +0000</pubDate>
		<dc:creator>Joakim</dc:creator>
				<category><![CDATA[NewsClip]]></category>

		<guid isPermaLink="false">http://jwab.net/2011/11/06/the-maker-movements-potential-for-education-jobs-and-innovation-is-growing-oreilly-radar/</guid>
		<description><![CDATA[http://radar.oreilly.com/2011/11/dale-dougherty-make-white-house.html?utm_sou&#8230;;oreilly%2Fradar%2Fatom&#43;%28O%27Reilly&#43;Radar%29]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div style="font-family: Calibri,sans-serif; font-size: 11pt;"><a href="http://radar.oreilly.com/2011/11/dale-dougherty-make-white-house.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A&#43">http://radar.oreilly.com/2011/11/dale-dougherty-make-white-house.html?utm_sou&#8230;</a>;oreilly%2Fradar%2Fatom&#43;%28O%27Reilly&#43;Radar%29 </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jwab.net/2011/11/06/the-maker-movements-potential-for-education-jobs-and-innovation-is-growing-oreilly-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhoneGap 1.0 Released</title>
		<link>http://jwab.net/2011/07/29/phonegap-1-0-released/</link>
		<comments>http://jwab.net/2011/07/29/phonegap-1-0-released/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 22:24:15 +0000</pubDate>
		<dc:creator>Joakim</dc:creator>
				<category><![CDATA[NewsClip]]></category>

		<guid isPermaLink="false">http://jwab.net/2011/07/29/phonegap-1-0-released/</guid>
		<description><![CDATA[Looks like an interesting platform to reach as many mobiles as possible http://www.phonegap.com/2011/07/29/phonegap-1-0-released-today-at-phonegap-day-in-portland/]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div style="FONT-SIZE: 11pt; FONT-FAMILY: Calibri,sans-serif;">Looks like an interesting platform to reach as many mobiles as possible
<p /><a href="http://www.phonegap.com/2011/07/29/phonegap-1-0-released-today-at-phonegap-day-in-portland/">http://www.phonegap.com/2011/07/29/phonegap-1-0-released-today-at-phonegap-day-in-portland/</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jwab.net/2011/07/29/phonegap-1-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Depth</title>
		<link>http://jwab.net/2011/07/27/in-depth/</link>
		<comments>http://jwab.net/2011/07/27/in-depth/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 06:20:33 +0000</pubDate>
		<dc:creator>Joakim</dc:creator>
				<category><![CDATA[NewsClip]]></category>

		<guid isPermaLink="false">http://jwab.net/2011/07/27/in-depth/</guid>
		<description><![CDATA[http://m.aljazeera.net/?name=aj_standard_en&#38;section_name=in_depth_opinion&#38;i=8888&#38;guid=2011725121129125774 Sent from my Windows Phone]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div style="FONT-SIZE: 11pt; FONT-FAMILY: Calibri,sans-serif;"><a href="http://m.aljazeera.net/?name=aj_standard_en&amp;section_name=in_depth_opinion&amp;i=8888&amp;guid=2011725121129125774">http://m.aljazeera.net/?name=aj_standard_en&amp;section_name=in_depth_opinion&amp;i=8888&amp;guid=2011725121129125774</a>
<p /> Sent from my Windows Phone</div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jwab.net/2011/07/27/in-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helena 50-år</title>
		<link>http://jwab.net/2011/05/21/431/</link>
		<comments>http://jwab.net/2011/05/21/431/#comments</comments>
		<pubDate>Fri, 20 May 2011 23:20:55 +0000</pubDate>
		<dc:creator>Joakim</dc:creator>
				<category><![CDATA[NewsClip]]></category>

		<guid isPermaLink="false">http://jwab.net/?p=431</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://jwab.net/2011/05/21/431/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix any computer &#8211; The Oatmeal</title>
		<link>http://jwab.net/2011/04/19/how-to-fix-any-computer-the-oatmeal/</link>
		<comments>http://jwab.net/2011/04/19/how-to-fix-any-computer-the-oatmeal/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:23:51 +0000</pubDate>
		<dc:creator>Joakim</dc:creator>
				<category><![CDATA[NewsClip]]></category>

		<guid isPermaLink="false">http://jwab.net/2011/04/19/how-to-fix-any-computer-the-oatmeal/</guid>
		<description><![CDATA[http://theoatmeal.com/blog/fix_computer]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><a href="http://theoatmeal.com/blog/fix_computer">http://theoatmeal.com/blog/fix_computer</a></p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jwab.net/2011/04/19/how-to-fix-any-computer-the-oatmeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famla i mörkret vid design av privata moln</title>
		<link>http://jwab.net/2011/03/23/famla-i-morkret-vid-design-av-privata-moln/</link>
		<comments>http://jwab.net/2011/03/23/famla-i-morkret-vid-design-av-privata-moln/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 06:03:44 +0000</pubDate>
		<dc:creator>Joakim</dc:creator>
				<category><![CDATA[NewsClip]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://jwab.net/?p=380</guid>
		<description><![CDATA[Aidan Finn skriver, som vanligt, intiterat och välformulerat om utmaningen då man vill skapa ett eget moln.]]></description>
			<content:encoded><![CDATA[<p>Aidan Finn skriver, som vanligt, intiterat och välformulerat om <a title="Private Cloud Computing: Designing in the Dark" href="http://www.aidanfinn.com/?p=11087">utmaningen då man vill skapa ett eget moln</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jwab.net/2011/03/23/famla-i-morkret-vid-design-av-privata-moln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Make Better Map of Global Light Pollution</title>
		<link>http://jwab.net/2011/03/23/help-make-better-map-of-global-light-pollution/</link>
		<comments>http://jwab.net/2011/03/23/help-make-better-map-of-global-light-pollution/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 05:13:59 +0000</pubDate>
		<dc:creator>Joakim</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[NewsClip]]></category>
		<category><![CDATA[Webbtjänster]]></category>

		<guid isPermaLink="false">http://jwab.net/?p=379</guid>
		<description><![CDATA[It is interesting that we so easily forget how bad it is with all the light that surounds us these days. GLOBE at Night is trying to make us all more aware of this type of problem. If you are &#8230; <a href="http://jwab.net/2011/03/23/help-make-better-map-of-global-light-pollution/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Help Make Better Map of Global Light Pollution" href="http://www.wired.com/wiredscience/2011/03/light-pollution-map/">It is interesting that we so easily forget how bad it is with all the light that surounds us these days</a>. <a title="GLOBE at Night" href="http://www.globeatnight.org">GLOBE at Night</a> is trying to make us all more aware of this type of problem.</p>
<p>If you are the least interested in this type of thing, help GLOBE at Night track the global light pollution <a title="Less of Our Light for More Star Light" href="http://www.globeatnight.org/">by reporting from your area</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jwab.net/2011/03/23/help-make-better-map-of-global-light-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

